<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Let&#039;s try that again</title>
	<atom:link href="http://blog.michw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.michw.com</link>
	<description>I like Sonars. I like computers. I like science.  I&#039;m a geek</description>
	<lastBuildDate>Fri, 13 Aug 2010 07:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ray tracing &#8211; matrix math</title>
		<link>http://blog.michw.com/2010/08/12/ray-tracing-matrix-math/</link>
		<comments>http://blog.michw.com/2010/08/12/ray-tracing-matrix-math/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 07:30:15 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[hydrography]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Matplotlib]]></category>
		<category><![CDATA[Numpy]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[ray tracing]]></category>
		<category><![CDATA[Scipy]]></category>
		<category><![CDATA[sound speed profile]]></category>

		<guid isPermaLink="false">http://blog.michw.com/?p=551</guid>
		<description><![CDATA[Today was my last day at Reson, and I&#8217;m finally getting around to writing the Python version of my ray tracing script.  What I want to do is take sound speed profiles as input, and compute the difference in depth that would result from using one versus the other at different multibeam launch angles.  It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Today was my last day at Reson, and I&#8217;m finally getting around to writing the Python version of my ray tracing script.  What I want to do is take sound speed profiles as input, and compute the difference in depth that would result from using one versus the other at different multibeam launch angles.  It&#8217;s just a little tool that I&#8217;d like to have to figure out how much error I could expect given two profiles.</p>
<p>So far, I&#8217;ve read in the profile (from a text file), and parsed the data:</p>
<pre class="brush: python; first-line: 9;">
filename = 'ssp.txt'

ssp = []
depth = []

file1 = open(filename)
for line in file1.readlines():
#    print line
    splitup = line.split()
    ssp.append(float(splitup[1]))
    depth.append(float(splitup[0]))
</pre>
<p>After this, I defined an array of launch angles (relative to horizontal, so +/- 75 degrees was actually 15 &#8211; 165), and an array of sound speed values interpolated from the sound speed profile to a certain depth increment (1m), and down to a given water depth (10m).</p>
<pre class="brush: python; first-line: 25;">

LaunchAngle = r_[15.:166.:5.] # array of launch angles in degrees
LaunchAngleRadians = LaunchAngle*pi/180
nadirdepth = 100 # nadir depth in meters
DepthIncrement = 0.5 # depth increment in m

if nadirdepth &gt; max(depth):
    ssp.append(0.016*(nadirdepth - max(depth)))
    depth.append(nadirdepth)

if min(depth)&gt;0:
    ssp = insert(ssp,0,ssp[0])
    depth = insert(depth,0,0)

depthvector = r_[0:nadirdepth:DepthIncrement]
interpfun = interp1d(depth,ssp)
sspvector = interpfun(depthvector)
</pre>
<p>And as if that much wasn&#8217;t suspicious enough, I decided that I wanted to do all of the calcs using matrix math.  I figured I&#8217;d ditch all the loops that were in my original Matlab script, and replace them with some nice streamlined matrices.  So efficient.  The problem is that there are some exceptions that I need to take care of, that are difficult to deal with when doing everything in a series of matrices.  For example, when the sound speed in a certain layer is the same as the sound speed in the first layer &#8211; then the gradient is zero, and the radius of curvature is infinite.  Here&#8217;s what I&#8217;ve hacked together so far.  It&#8217;s not pretty.</p>
<pre class="brush: python; first-line: 42;">

thetaLaunch = tile(LaunchAngleRadians,(size(depthvector),1))
depthmat = transpose(tile(depthvector,(size(LaunchAngleRadians),1)))
sspmat = transpose(tile(sspvector,(size(LaunchAngleRadians),1)))

g = (sspmat - sspvector[0]) / DepthIncrement

Rc = -sspvector[0]/(g*cos(thetaLaunch))

thetamat = arccos( ((Rc*cos(thetaLaunch)) - DepthIncrement ) / Rc )

dx = (Rc*sin(thetamat) - Rc*sin(thetaLaunch))
dxnandex = isnan(dx)
dx[dxnandex] = DepthIncrement/tan(thetaLaunch[dxnandex])
dx[0,] = 0
dxsum = cumsum(dx,axis=0)
</pre>
<p>Yuck.  But at least I managed to get some rays that made sense.</p>
<p><a href="http://blog.michw.com/wp-content/uploads/2010/08/Screen-shot-2010-08-13-at-12.24.29-AM.png"><img class="aligncenter size-full wp-image-554" title="First ray plot" src="http://blog.michw.com/wp-content/uploads/2010/08/Screen-shot-2010-08-13-at-12.24.29-AM.png" alt="" width="500" /></a></p>
<p>The next step is to convert the ray paths to two-way travel times, and then compare the depth that would be calculated if the ray tracing were done with a second sound speed profile.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michw.com/2010/08/12/ray-tracing-matrix-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reson 8101 on Ocean Bytes blog</title>
		<link>http://blog.michw.com/2010/08/12/reson-8101-on-ocean-bytes-blog/</link>
		<comments>http://blog.michw.com/2010/08/12/reson-8101-on-ocean-bytes-blog/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:44:45 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[hydrography]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[multibeam]]></category>
		<category><![CDATA[oceanography]]></category>

		<guid isPermaLink="false">http://blog.michw.com/?p=545</guid>
		<description><![CDATA[I saw this link on Kurt&#8217;s blog &#8211; I didn&#8217;t even know about the Ocean Bytes blog before. Reson Seabat 8101 on Ocean Bytes blog Brian Kidd is an oceanographic technician aboard the R/V Hugh R. Sharp, and in these two videos, he&#8217;s being interviewed about the 8101 system.  In the first part, he describes [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this link on Kurt&#8217;s blog &#8211; I didn&#8217;t even know about the Ocean Bytes blog before.</p>
<p><a href="http://www.oceanbytes.org/2010/08/11/reson-seabat-8101-multibeam-echosounder/">Reson Seabat 8101 on Ocean Bytes blog</a></p>
<p>Brian Kidd is an oceanographic technician aboard the R/V Hugh R. Sharp, and in these two videos, he&#8217;s being interviewed about the 8101 system.  In the first part, he describes the monitoring and display station, and in the second part, he talks more about the wet side &#8211; the transducer and mounting assembly.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/n5uCdeUj0vc?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="350" src="http://www.youtube.com/v/n5uCdeUj0vc?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Ik_F92cA_pI?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="350" src="http://www.youtube.com/v/Ik_F92cA_pI?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michw.com/2010/08/12/reson-8101-on-ocean-bytes-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkscape + Latex on Mac</title>
		<link>http://blog.michw.com/2010/08/04/inkscape-latex-on-mac/</link>
		<comments>http://blog.michw.com/2010/08/04/inkscape-latex-on-mac/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 05:22:35 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[OS's]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Fink]]></category>
		<category><![CDATA[LaTex]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://blog.michw.com/?p=540</guid>
		<description><![CDATA[I thought this was going to be trivial &#8211; it seemed so easy on Ubuntu.  But I getting Textex working with Inkscape on a Mac is a bit different.  I found these instructions on the mactex-wiki.  I&#8217;m not gonna lie.  It looks terrifying, and involves changing several lines of code in textext.py and textext.inx, and [...]]]></description>
			<content:encoded><![CDATA[<p>I thought this was going to be trivial &#8211; it seemed so easy on Ubuntu.  But I getting Textex working with Inkscape on a Mac is a bit different.  I found these instructions on the <a href="http://mactex-wiki.tug.org/wiki/index.php/GUI_Tools#Inkscape_with_TeXText_plugin">mactex-wiki</a>.  I&#8217;m not gonna lie.  It looks terrifying, and involves changing several lines of code in textext.py and textext.inx, and moving and deleting files from various folders in the inkscape package.</p>
<p>So before I embark on that journey, I&#8217;m going to try just blindly copying textext.py and textext.inx into the Inkscape extensions folder.  Oh hey, I got the textext item in the Extensions menu:</p>
<p><a href="http://blog.michw.com/wp-content/uploads/2010/08/Screen-shot-2010-08-04-at-9.58.03-PM.png"><img class="aligncenter size-full wp-image-541" title="Textext in Inkscape Extensions menu" src="http://blog.michw.com/wp-content/uploads/2010/08/Screen-shot-2010-08-04-at-9.58.03-PM.png" alt="" width="500" /></a></p>
<p>Next problem:  I click on the Textext option, and get this error:</p>
<p><a href="http://blog.michw.com/wp-content/uploads/2010/08/Screen-shot-2010-08-04-at-10.00.58-PM.png"><img class="aligncenter size-full wp-image-542" title="Textext error in Inkscape" src="http://blog.michw.com/wp-content/uploads/2010/08/Screen-shot-2010-08-04-at-10.00.58-PM.png" alt="" width="473" height="306" /></a></p>
<p>Couldn&#8217;t find python-lxml in Fink, so I tried <code>fink install lxml-py26</code>&#8230;. and it didn&#8217;t work. <img src='http://blog.michw.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>It&#8217;s too late to be messing with this tonight.  Maybe tomorrow.  Or maybe Inkscape is not the answer &#8211; there&#8217;s got to be a better way!!</p>
<p>Maybe next time I&#8217;ll look into <a href="http://blog.coredumped.org/2009/09/snow-leopard-and-lxml.html">this blog post.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michw.com/2010/08/04/inkscape-latex-on-mac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diagrams in Mac</title>
		<link>http://blog.michw.com/2010/08/03/diagrams-in-mac/</link>
		<comments>http://blog.michw.com/2010/08/03/diagrams-in-mac/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 05:01:25 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[LaTex]]></category>

		<guid isPermaLink="false">http://blog.michw.com/?p=531</guid>
		<description><![CDATA[Here we go again&#8230; I was trying to draw a little diagram, and since I&#8217;m using a Mac, figured I&#8217;d look up OmniGraffle.  But OmniGraffle is now $100 for the basic package &#8211; and $200 for professional.  It wouldn&#8217;t be quite so painful except I got it for free back when I got my old [...]]]></description>
			<content:encoded><![CDATA[<p>Here we go again&#8230; I was trying to draw a little diagram, and since I&#8217;m using a Mac, figured I&#8217;d look up OmniGraffle.  But OmniGraffle is now $100 for the basic package &#8211; and $200 for professional.  It wouldn&#8217;t be quite so painful except I got it for free back when I got my old Mac Powerbook back in 2006.</p>
<p>So it&#8217;s back to Inkscape.  I love open source!  It was an easy install &#8211; I decided to take a pass on compiling from source, and just grabbed the .dmg file from the <a href="http://sourceforge.net/projects/inkscape/files/">downloads page</a>.  And of course, I already went through the whole <a href="http://blog.michw.com/2010/02/09/inkscape-latex-textext/">Inkscape plus Latex thing a while ago</a>.</p>
<p>And, for fun, here&#8217;s a screen shot of Inkscape in action:<br />
<a href="http://blog.michw.com/wp-content/uploads/2010/08/Screen-shot-2010-08-03-at-9.57.50-PM1.png"><img class="aligncenter size-full wp-image-533" title="Inkscape in action" src="http://blog.michw.com/wp-content/uploads/2010/08/Screen-shot-2010-08-03-at-9.57.50-PM1.png" alt="" width="500" /></a></p>
<p>&#8230; who needs OmniGraffle anyway&#8230; (sniffle)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michw.com/2010/08/03/diagrams-in-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emacs Meta Key on Mac</title>
		<link>http://blog.michw.com/2010/08/03/emacs-meta-key-on-mac/</link>
		<comments>http://blog.michw.com/2010/08/03/emacs-meta-key-on-mac/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 03:17:49 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Emacs]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://blog.michw.com/?p=525</guid>
		<description><![CDATA[To use the Meta Key in Emacs on a Mac computer, just go to the Terminal preferences &#8211;&#62; settings &#8211;&#62; keyboard, and check the box that says &#8220;use option key as meta key&#8221;. Easy peasy.]]></description>
			<content:encoded><![CDATA[<p>To use the Meta Key in Emacs on a Mac computer, just go to the Terminal preferences &#8211;&gt; settings &#8211;&gt; keyboard, and check the box that says &#8220;use option key as meta key&#8221;.  Easy peasy.</p>
<div id="attachment_526" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.michw.com/wp-content/uploads/2010/08/Screen-shot-2010-08-03-at-8.12.01-PM.png"><img class="size-medium wp-image-526" title="Terminal preferences" src="http://blog.michw.com/wp-content/uploads/2010/08/Screen-shot-2010-08-03-at-8.12.01-PM-300x228.png" alt="" width="300" height="228" /></a><p class="wp-caption-text">Use Alt/Option key as Meta Key in Emacs</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.michw.com/2010/08/03/emacs-meta-key-on-mac/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Backing up the Macbook</title>
		<link>http://blog.michw.com/2010/08/02/backing-it-up/</link>
		<comments>http://blog.michw.com/2010/08/02/backing-it-up/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 04:16:56 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[backups]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://blog.michw.com/?p=522</guid>
		<description><![CDATA[I finally got around to setting up Time Machine on the Macbook, and ran into a few problems. I bought a Western Digital Essential external hard drive, 750GB. Nice and big. I plugged it in, and started the Time Machine backup. It formatted the drive, and started. It seemed promising at first. Then I got [...]]]></description>
			<content:encoded><![CDATA[<p>I finally got around to setting up Time Machine on the Macbook, and ran into a few problems.  I bought a Western Digital Essential external hard drive, 750GB.  Nice and big.  I plugged it in, and started the Time Machine backup.  It formatted the drive, and started.  It seemed promising at first.  Then I got an error:  &#8221; Disk not ejected properly&#8221;.  Time Machine was frozen, it couldn&#8217;t see the drive.  I tried re-formatting, I tried installing a firmware update, nothing was working.  I finally gave up, brought it back to Best Buy, and swapped it for an iomega eGo Helium.  It worked like a charm, right out of the box.  While searching for a solution with the WD drive, I came across several forums where this was a topic of discussion.  Apparently I&#8217;m not the only person who has seen this problem.  Seems like certain WD drives are a bit finicky with Macs.  I&#8217;ve never had a problem with them before, but one time is probably enough for me to steer clear for a while, just in case.</p>
<p>Val mentioned that he also uses some backup software called <a href="http://www.bombich.com/index.html">Carbon Copy Cloner </a>(CCC).  I had a look at the website, and it looks like it helps create a completely bootable backup of your system.  I guess that means I need another external hard drive, so I have something to boot from if it comes down to that.  But it looks really cool &#8211; and it&#8217;s also free.  Although if you like it, you&#8217;re encouraged to make a donation, after trying the full-featured version and judging for yourself whether it&#8217;s work supporting.  It seems like great software, and a great philosophy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michw.com/2010/08/02/backing-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Brushes</title>
		<link>http://blog.michw.com/2010/07/31/more-brushes/</link>
		<comments>http://blog.michw.com/2010/07/31/more-brushes/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 07:21:35 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Brushes]]></category>

		<guid isPermaLink="false">http://blog.michw.com/?p=516</guid>
		<description><![CDATA[Okay, I&#8217;ll admit it &#8211; I&#8217;ve been a bit obsessed with the Brushes app for the last few days.  I finally figured out how to export the video:  Just go to the image you want to export, click on the second button from the left, and choose &#8220;Mail Actions&#8221;.  Yeah, it was pretty obvious, I [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, I&#8217;ll admit it &#8211; I&#8217;ve been a bit obsessed with the Brushes app for the last few days.  I finally figured out how to export the video:  Just go to the image you want to export, click on the second button from the left, and choose &#8220;Mail Actions&#8221;.  Yeah, it was pretty obvious, I just didn&#8217;t notice it before tonight.  Here&#8217;s a sample:</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13796414&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13796414&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/13796414">Experiment with Brushes</a> from <a href="http://vimeo.com/user4396099">Michelle Wray</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Here&#8217;s the final image:</p>
<p><a href="http://blog.michw.com/wp-content/uploads/2010/07/valandgracie.jpg"><img class="aligncenter size-medium wp-image-518" title="Experiment with Brushes" src="http://blog.michw.com/wp-content/uploads/2010/07/valandgracie-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Too bad it doesn&#8217;t look like either Val OR Gracie&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michw.com/2010/07/31/more-brushes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brushes for iPad</title>
		<link>http://blog.michw.com/2010/07/28/brushes-for-ipad/</link>
		<comments>http://blog.michw.com/2010/07/28/brushes-for-ipad/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:16:21 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://blog.michw.com/?p=513</guid>
		<description><![CDATA[Brushes is so fun!  It was pretty hard for me to fork over the $7.99 they&#8217;re charging for it, but I think it was worth it.  I&#8217;ve had it for about a day and have been playing with it every chance I get.  I had this app for iPhone, but it&#8217;s SO much better on [...]]]></description>
			<content:encoded><![CDATA[<p>Brushes is so fun!  It was pretty hard for me to fork over the $7.99 they&#8217;re charging for it, but I think it was worth it.  I&#8217;ve had it for about a day and have been playing with it every chance I get.  I had this app for iPhone, but it&#8217;s SO much better on the iPad.  Wow, I&#8217;m such an Apple junkie&#8230;</p>
<div id="attachment_514" class="wp-caption aligncenter" style="width: 235px"><a href="http://blog.michw.com/wp-content/uploads/2010/07/dogsatbeach.jpg"><img class="size-medium wp-image-514" title="Dogs at the beach" src="http://blog.michw.com/wp-content/uploads/2010/07/dogsatbeach-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Trooper and Jenna</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.michw.com/2010/07/28/brushes-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple beam pattern in Python</title>
		<link>http://blog.michw.com/2010/07/26/simple-beam-pattern-in-python/</link>
		<comments>http://blog.michw.com/2010/07/26/simple-beam-pattern-in-python/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 05:52:23 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[ipython]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Matlab]]></category>
		<category><![CDATA[Matplotlib]]></category>
		<category><![CDATA[Numpy]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Scipy]]></category>

		<guid isPermaLink="false">http://blog.michw.com/?p=508</guid>
		<description><![CDATA[It&#8217;s been a long time since I&#8217;ve (a) used Python, numpy, scipy, or matplotlib (b) done a beam pattern calculation of any kind So I thought it would be a good chance to brush up on several things all at once, and maybe even have the satisfaction of making a pretty picture at the end [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a long time since I&#8217;ve</p>
<p>(a) used Python, numpy, scipy, or matplotlib</p>
<p>(b) done a beam pattern calculation of any kind</p>
<p>So I thought it would be a good chance to brush up on several things all at once, and maybe even have the satisfaction of making a pretty picture at the end of the night.</p>
<p>Well, here&#8217;s the (perhaps not so) pretty picture:</p>
<p style="text-align: center;"><a href="http://blog.michw.com/wp-content/uploads/2010/07/Screen-shot-2010-07-26-at-10.29.58-PM.png"><img class="size-medium wp-image-509 aligncenter" title="Simple beam pattern" src="http://blog.michw.com/wp-content/uploads/2010/07/Screen-shot-2010-07-26-at-10.29.58-PM-300x254.png" alt="" width="300" height="254" /></a></p>
<p style="text-align: left;">This was so simple, I&#8217;m almost embarrassed to post it, but it will probably be helpful for me later, so here it is.  What is it?  I pretended I had two little pingers spaced 5 wavelengths apart, sending out continuous sinusoidal waves.  I summed these signals at each of the elements in a 2-D grid, plotted the resulting magnitudes, and voila.</p>
<p style="text-align: left;">What I had to learn:</p>
<p style="text-align: left;">- How to use exp() using numpy &#8211; I had to load it separately for some reason, otherwise it would default to the exp() that comes with the basic math package, which doesn&#8217;t allow computations on arrays.</p>
<p style="text-align: left;">-How to plot an image, a la &#8220;imagesc&#8221; in Matlab.  This is accomplished using &lt;code&gt;imshow(datahere)&lt;/code&gt;, and a colorbar can be added using &lt;code&gt;colorbar()&lt;/code&gt;.</p>
<p style="text-align: left;">-How to do a screen capture of a certain area on a Mac computer:  command+shift+4 gives you crosshairs so you can pick what you like.</p>
<p style="text-align: left;">It would have been nice to add some attenuation, but I&#8217;m too tired now.  One more thing that I need to figure out though, what&#8217;s the best way to post my code?  I probably should figure out how to put it up on the bluehost server (where this blog lives), and link to it from here.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://blog.michw.com/2010/07/26/simple-beam-pattern-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Hark, a vagrant&#8221; for a Monday afternoon</title>
		<link>http://blog.michw.com/2010/07/26/hark-a-vagrant-for-a-monday-afternoon/</link>
		<comments>http://blog.michw.com/2010/07/26/hark-a-vagrant-for-a-monday-afternoon/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:41:25 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://blog.michw.com/?p=500</guid>
		<description><![CDATA[I love Katie Beaton&#8217;s work.  Check her out at http://harkavagrant.com/, she&#8217;s a funny gal.  (And from Nova Scotia!  Yay for Maritimers, and especially Cape Breton-ers.  And especially Cape Bretoners who went to University at Mt. Allison in New Brunswick.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://harkavagrant.com/index.php?id=5"><img class="alignnone size-full wp-image-501" title="babbagefinal" src="http://blog.michw.com/wp-content/uploads/2010/07/babbagefinal.png" alt="" width="560" height="426" /></a></p>
<p>I love Katie Beaton&#8217;s work.  Check her out at <a href="http://harkavagrant.com/">http://harkavagrant.com/</a>, she&#8217;s a funny gal.  (And from Nova Scotia!  Yay for Maritimers, and especially Cape Breton-ers.  And especially Cape Bretoners who went to University at Mt. Allison in New Brunswick.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michw.com/2010/07/26/hark-a-vagrant-for-a-monday-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
