<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inkscape + LaTeX?  (Textext)</title>
	<atom:link href="http://blog.michw.com/2010/02/09/inkscape-latex-textext/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.michw.com/2010/02/09/inkscape-latex-textext/</link>
	<description>I like Sonars. I like computers. I like science.  I&#039;m a geek</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:31:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Diagrams in Mac &#124; Let&#039;s try that again</title>
		<link>http://blog.michw.com/2010/02/09/inkscape-latex-textext/comment-page-1/#comment-191</link>
		<dc:creator>Diagrams in Mac &#124; Let&#039;s try that again</dc:creator>
		<pubDate>Wed, 04 Aug 2010 05:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.michw.com/?p=338#comment-191</guid>
		<description>[...] So it&#8217;s back to Inkscape.  I love open source!  It was an easy install &#8211; I decided to take a pass on compiling from source, and just grabbed the .dmg file from the downloads page. And of course, I already went through the whole Inkscape plus Latex thing a while ago. [...]</description>
		<content:encoded><![CDATA[<p>[...] So it&#8217;s back to Inkscape.  I love open source!  It was an easy install &#8211; I decided to take a pass on compiling from source, and just grabbed the .dmg file from the downloads page. And of course, I already went through the whole Inkscape plus Latex thing a while ago. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://blog.michw.com/2010/02/09/inkscape-latex-textext/comment-page-1/#comment-112</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 18 Mar 2010 02:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.michw.com/?p=338#comment-112</guid>
		<description>&lt;a href=&quot;#comment-111&quot; rel=&quot;nofollow&quot;&gt;@Billy Woodford&lt;/a&gt; 
Thanks!  I haven&#039;t been using it lately, but I&#039;m glad to see that there&#039;s a fix for it, since I&#039;m probably going to stick with Inkscape for my sketches/diagrams.  At least for now...  I really miss the simplicity of Omnigraffle, but ah well.</description>
		<content:encoded><![CDATA[<p><a href="#comment-111" rel="nofollow">@Billy Woodford</a><br />
Thanks!  I haven&#8217;t been using it lately, but I&#8217;m glad to see that there&#8217;s a fix for it, since I&#8217;m probably going to stick with Inkscape for my sketches/diagrams.  At least for now&#8230;  I really miss the simplicity of Omnigraffle, but ah well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Woodford</title>
		<link>http://blog.michw.com/2010/02/09/inkscape-latex-textext/comment-page-1/#comment-111</link>
		<dc:creator>Billy Woodford</dc:creator>
		<pubDate>Thu, 18 Mar 2010 02:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.michw.com/?p=338#comment-111</guid>
		<description>Hi, Not sure if you&#039;re still using Inkscape and texText, but it looks like this: http://pascalschulthess.de/inkscape-and-textext-deprecation-warning/ will solve your problem.</description>
		<content:encoded><![CDATA[<p>Hi, Not sure if you&#8217;re still using Inkscape and texText, but it looks like this: <a href="http://pascalschulthess.de/inkscape-and-textext-deprecation-warning/" rel="nofollow">http://pascalschulthess.de/inkscape-and-textext-deprecation-warning/</a> will solve your problem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
